Opening Times and Prices
8th April to 19th May Weekends Only20th May to 30th September 2013 DAILY |
||
| 12.00PM | Clonakilty | |
| 12.30PM | Clonakilty | |
| 2.00PM | Clonakilty | |
| 3.00PM | Clonakilty | |
| 4.00PM | Clonakilty | |
Summer Train Timetable -July and August Only |
||
| 11.00 AM | Clonakilty | |
| 12.00 PM | Clonakilty | |
| 12.30 PM | Inchydoney | (Mon- Fri) |
| 2.00 PM | Clonakilty | |
| 3.00 PM | Inchydoney | (Mon-Fri) |
| 4.00 PM | Clonakilty | |
| 5.00 PM | Clonakilty | |
|
Timetables may be subject to change on occasion |
||
OPEN DAILY 11A.M. - 5 P.M
July & August 10 A.M - 6 P.M
Last admission 45 min before closing.
Winter 2012/13
|
Entrance &
|
|
| Adult | €7.00 | €10.00 |
| Senior Citizen | €5.00 | €7.50 |
| Student | €5.00 | €7.50 |
| Child | €4.00 | €6.00 |
| Infant (under 5 yrs) | €2.00 | €3.00 |
| Family | €20.00 | €30.00 |
| Family Season Ticket | €130.00 | |
| Birthday parties €8 per child up to 15 children | ||
| Group Rates available, for every 12 - 2 free | ||
